Washington Local Sales Tax Changes effective April 1, 2016
The new Local Sales rates, provided in the table below, will be effective April 1, 2016.
| Location | Old Tax Rate | New Tax Rate |
| Centralia | 0.080 | 0.082 |
| Clallam | 0.082 | 0.084 |
| Clarkston | 0.077 | 0.079 |
| Enumclaw | 0.086 | 0.087 |
| Pacific | 0.079 | 0.080 |
| Shelton | 0.086 | 0.088 |
| Tacoma | 0.095 | 0.096 |
Simplify sales tax compliance all over the U.S. with Avior's automated sales tax software. Learn how it works.